大家都在搜:3D打印鞋材 透明彈性體 TPU 3D printing FDM耗材
東莞市吉斯特三維科技有限公司 | |||||
justech | |||||
物性檢測(cè)報(bào)告Inspection Report | |||||
料號(hào)P/N | SM-084-54C | 來(lái)料單號(hào) | 0000158 | 檢測(cè)日期date | 17.9.26 |
序號(hào)/NO | 測(cè)試項(xiàng)目Item | 測(cè)試標(biāo)準(zhǔn)/規(guī)格Standard | 測(cè)試結(jié)果result | 判定 | |
1 | 拉力測(cè)試Tensile Strength | ≧3.0 | 3.73MPa | OK | |
2 | 撕裂測(cè)試Tear Strength | ≧3.0 | 3.51N/mm | OK | |
3 | 干老化測(cè)試Dry aging tes | 無(wú)龜裂、斷裂、腐爛、焦灼、熔融現(xiàn)象No cracks, fractures, decay, anxiety, melting | 無(wú)異常Normal | OK | |
4 | 濕老化測(cè)試Wet Aging Test | 無(wú)龜裂、斷裂、腐爛、焦灼、熔融現(xiàn)象No cracks, fractures, decay, anxiety, melting | 無(wú)異常Normal | OK | |
5 | 硬度測(cè)試Hardness | 54±3 | 52C | OK | |
6 | 反彈測(cè)試Rebound | ≧55 | 70% | OK | |
7 | 壓縮變形Compression | ≦30 | 28.87% | OK | |
8 | 密度Specific Gravity | < 1 | 0.9189g/cm3 | OK | |
9 | 出油測(cè)試Oil Separate | 表面無(wú)出油No oil separete surface | 否/No | OK | |
10 | 耐光色牢度Light Fastness | ≧3-4 | ≧3-4 | OK |
訪問(wèn)手機(jī)網(wǎng)站